2016 KENWORTH W900L Tandem Axle Sleeper For Sale
TANDEM AXLE SLEEPERS / KENWORTH TANDEM AXLE SLEEPERS / KENWORTH W900L TANDEM AXLE SLEEPERS / #1359
$35,900
Description
2016 W900L CUMMINS ISX15 450HP RECENT OVERHAUL WITH PAPERWORK 72" AEROCAB, VIT INTERIOR,10 SPD,TRANS RECENT REBUILD WITH PAPERWORK,3:25 RATIO REARS, AIRGLIDE 400L,11R22:5 VIRGIN RUBBER, ALUMINUM WHEELS,APU
Specifications
| Price | $35,900 |
|---|---|
| Stock # | 21-539 |
| VIN | 1XKWD49X0GR104585 |
| Mileage | 536,216 MILES |
| Engine | CUMMINS ISX15 450HP 6 CYL |
| Engine Size | ISX 15 |
| Fuel | DIESEL, 2 TANK, 200 GAL |
| Transmission | EATON-FULLER MANUAL FRO-16210C 10 SPD |
| Axles | TANDEM, 13,200 F, 40,000 R |
| Suspension | AG 400L |
| Rear | 3:25 |
| Wheelbase | 253" |
| Wheels | ALUMINUM FRONT, ALUMINUM REAR, PILOT |
| Fifth Wheel | AIR SLIDE |
| Tire Config | DUAL |
| Tires | 11R22:5 VIRGIN |
| Brake Type | AIR |
| Cab Type | CONVENTIONAL AEROCAB/AERODYNE |
| Color | WHITE, GRAY INTERIOR |
| Body Options | VISOR, HEATED MIRRORS |
| APU Make | APU INSTALLED |
| Exhaust | DUAL CHROME |
| Breathers | DUAL STAINLESS |
| Wet Line | NO |
| GVW | 53,200 LBS |
| Empty Wt. | 18599 |
| Cab to Axle | 153" |
| Air Cond | YES |
| Sleeper Size | 72" |
| Fairings | NONE |
| Bunk Type | SINGLE |
| Bunk Heater | YES |
Similar Units
We're sorry, there are no similar units available. Click Here to browse other Tandem Axle Sleepers.










