2001 PETERBILT 379 Tandem Axle Sleeper
2001 379 PETERBILT EXTENDED HOOD 2 OWNER TRUCK 63" FLATOP, AMERICAN CLASS INTERIOR
6NZ CAT 475HP, 18 SPEED, 3:73 RATIO REARS,11R24:5 VIRGIN RUBBER POLISHED ALUMINUM WHEELS
Price | $64,900 | Stock # | |
---|---|---|---|
Mileage | 555,300 Miles | VIN | 1XP5DB8X21N53265 |
Engine | Cat C15 (475hp) | Trans | Eaton-Fuller 18 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Air Leaf |
Price | $64,900 |
---|---|
Stock # | |
Mileage | 555,300 Miles |
VIN | 1XP5DB8X21N53265 |
Engine | Cat C15 (475hp) |
Trans | Eaton-Fuller 18 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Air Leaf |
1998 PETERBILT 379 Tandem Axle Daycab
1998 379 EXTENDED HOOD PETERBILT, 12.7 DETROIT 430 HP WITH 181k ON OUT OF FRAME OVERHAUL WITH PAPERWORK, 13 SPEED, 11R22:5 VIGIN RUBBER POLISHED ALUMINUM WHEELS, 3:55 RATIO REARS
Price | $45,900 | Stock # | |
---|---|---|---|
Mileage | 266,900 Miles | VIN | 1XP5DR9X9WN446477 |
Engine | Detroit 12.7 (430hp) | Trans | Eaton-Fuller 13 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Air Leaf |
Price | $45,900 |
---|---|
Stock # | |
Mileage | 266,900 Miles |
VIN | 1XP5DR9X9WN446477 |
Engine | Detroit 12.7 (430hp) |
Trans | Eaton-Fuller 13 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Air Leaf |
1997 PETERBILT 379 Tandem Axle Sleeper
1997 PETRBILT 379 EXTENDED HOOD 48" FLATTOP SLEEPER
AMERICAN CLASS INTERIOR, 12.7 DETROIT 430HP OVERHAULED 100k AGO WITH PAPERWORK, 10 SPEED, 3:73 RATIO REARS,11R24:5 VIRGIN RUBBER POLISHED ALUMINUM WHEELS
Price | $45,900 | Stock # | |
---|---|---|---|
Mileage | 472,927 Miles | VIN | 1XP5DR9X9VN437504 |
Engine | Detroit 12.7 (430hp) | Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Air Leaf |
Price | $45,900 |
---|---|
Stock # | |
Mileage | 472,927 Miles |
VIN | 1XP5DR9X9VN437504 |
Engine | Detroit 12.7 (430hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Air Leaf |
2014 PETERBILT 388 Tandem Axle Sleeper
2014 PETERBILT 388 FITZGERALD GLIDER KITS
12.7 DETROIT 430HP, 10 SPEED TRANS, 3:55 RATIO REARS
11R2:5 VIRGIN RUBBER POLISHE ALUMINUM WHEELS, OVERHAULS WITH PAPER WORK ONE 500K AGO
Price | $44,900 | Stock # | |
---|---|---|---|
Mileage | 1,042,700 Miles | VIN | 1NPXGGGG60D225207 |
Engine | Detroit 12.7 (430hp) | Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Flex Air |
Price | $44,900 |
---|---|
Stock # | |
Mileage | 1,042,700 Miles |
VIN | 1NPXGGGG60D225207 |
Engine | Detroit 12.7 (430hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Flex Air |
1985 PETERBILT 359 Tandem Axle Sleeper
1985 359 PETERBILT SHORT HOOD 63" FLATTOP RECENTLY TOTAL RECONDITION AND 900 MILES IN FRAME OVERHAUL WITH PAPERWORK, 3406B CAT 425HP 15 SPD 3:90 RATIO REARS,11R24:5 ALUMINUM WHEELS WITH NEW VIRGIN RUBBER
Price | $39,900 | Stock # | |
---|---|---|---|
Mileage | 42,900 Miles | VIN | 1XP9DB9XXFN182534 |
Engine | Cat 3406B (425hp) | Trans | Fuller 15 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Air Leaf |
Price | $39,900 |
---|---|
Stock # | |
Mileage | 42,900 Miles |
VIN | 1XP9DB9XXFN182534 |
Engine | Cat 3406B (425hp) |
Trans | Fuller 15 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Air Leaf |
2015 FREIGHTLINER CORONADO Tandem Axle Sleeper
2015 FITZGERALD FREIGHTLINER GLIDER KIT CORONADO 58" MIDROOF,12.7 470HP DETROIT, 13 SPEED,3:58 RATIO REARS,11R22:5 ALUMINUM WHEELS VIRGIN RUBBER
Price | $39,900 | Stock # | |
---|---|---|---|
Mileage | 898,900 Miles | VIN | 3ALXFB005FDGN1513 |
Engine | Detroit 12.7 (470hp) | Trans | Eaton-Fuller 13 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Airliner |
Price | $39,900 |
---|---|
Stock # | |
Mileage | 898,900 Miles |
VIN | 3ALXFB005FDGN1513 |
Engine | Detroit 12.7 (470hp) |
Trans | Eaton-Fuller 13 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Airliner |
2007 INTERNATIONAL 9400I Tandem Axle Sleeper
2007 INTERNATIONAL 9400I TANDEM AXLE SLEEPER
CUMMINS ISX 15 435HP, 10 SPEED MANUAL TRANS, 2:64 RATIO 40K REARS, APU UNIT
Price | $31,900 | Stock # | |
---|---|---|---|
Engine | Cummins ISX (435hp) | Trans | Eaton-Fuller FRO-15210B 10 Spd Manual |
Axle Type | 12000 F / 40000 R | Suspension | Air Ride |
Price | $31,900 |
---|---|
Stock # | |
Engine | Cummins ISX (435hp) |
Trans | Eaton-Fuller FRO-15210B 10 Spd Manual |
Axle Type | 12000 F / 40000 R |
Suspension | Air Ride |